
City vs city
Bloomington, MN vs Lakeville, MN
| Bloomington | Lakeville | |
|---|---|---|
| Population | 88,838 | 72,480 |
| Population growth (1 yr) | -0.5% | 2.5% |
| Median home value | $346,200 | $425,200 |
| Median rent | $1,526 | $1,727 |
| Household income | $90,677 | $138,119 |
| Unemployment | 4.6% | 2.3% |
| Bachelor's degree+ | 32% | 35% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bloomington