
City vs city
Bixby, OK vs Midwest City, OK
| Bixby | Midwest City | |
|---|---|---|
| Population | 29,402 | 58,170 |
| Population growth (1 yr) | 2.3% | 0.1% |
| Median home value | $298,200 | $158,400 |
| Median rent | $1,324 | $1,046 |
| Household income | $99,602 | $57,739 |
| Unemployment | 4.0% | 7.2% |
| Bachelor's degree+ | 29% | 18% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bixby