
City vs city
Bismarck, ND vs Williston, ND
| Bismarck | Williston | |
|---|---|---|
| Population | 74,146 | 27,964 |
| Population growth (1 yr) | 0.6% | 0.7% |
| Median home value | $291,400 | $262,700 |
| Median rent | $992 | $1,106 |
| Household income | $77,608 | $84,309 |
| Unemployment | 3.6% | 2.6% |
| Bachelor's degree+ | 27% | 16% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bismarck