
City vs city
Bethlehem, PA vs Levittown, PA
| Bethlehem | Levittown | |
|---|---|---|
| Population | 77,069 | 50,930 |
| Population growth (1 yr) | 0.7% | -0.4% |
| Median home value | $236,500 | $311,000 |
| Median rent | $1,311 | $1,501 |
| Household income | $66,443 | $101,619 |
| Unemployment | 7.2% | 5.5% |
| Bachelor's degree+ | 21% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bethlehem