
City vs city
Bentonville, AR vs Springdale, AR
| Bentonville | Springdale | |
|---|---|---|
| Population | 56,326 | 87,388 |
| Population growth (1 yr) | 3.3% | 0.8% |
| Median home value | $370,700 | $237,200 |
| Median rent | $1,238 | $1,008 |
| Household income | $108,465 | $66,044 |
| Unemployment | 2.7% | 5.1% |
| Bachelor's degree+ | 30% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bentonville