
City vs city
Bentonville, AR vs Fort Smith, AR
| Bentonville | Fort Smith | |
|---|---|---|
| Population | 56,326 | 89,496 |
| Population growth (1 yr) | 3.3% | 0.2% |
| Median home value | $370,700 | $168,100 |
| Median rent | $1,238 | $852 |
| Household income | $108,465 | $52,692 |
| Unemployment | 2.7% | 6.7% |
| Bachelor's degree+ | 30% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bentonville