
City vs city
Bentonville, AR vs Fayetteville, AR
| Bentonville | Fayetteville | |
|---|---|---|
| Population | 56,326 | 97,227 |
| Population growth (1 yr) | 3.3% | 2.3% |
| Median home value | $370,700 | $322,500 |
| Median rent | $1,238 | $1,003 |
| Household income | $108,465 | $59,074 |
| Unemployment | 2.7% | 4.9% |
| Bachelor's degree+ | 30% | 28% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bentonville