
City vs city
Benton, AR vs Springdale, AR
| Benton | Springdale | |
|---|---|---|
| Population | 35,954 | 87,388 |
| Population growth (1 yr) | 1.8% | 0.8% |
| Median home value | $199,400 | $237,200 |
| Median rent | $1,003 | $1,008 |
| Household income | $69,638 | $66,044 |
| Unemployment | 4.4% | 5.1% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Benton