
City vs city
Beavercreek, OH vs Akron, OH
| Beavercreek | Akron | |
|---|---|---|
| Population | 46,787 | 189,526 |
| Population growth (1 yr) | 0.5% | -0.4% |
| Median home value | $261,200 | $111,200 |
| Median rent | $1,410 | $930 |
| Household income | $110,064 | $48,544 |
| Unemployment | 2.7% | 8.0% |
| Bachelor's degree+ | 25% | 15% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Beavercreek