
City vs city
Bear, DE vs Wilmington, DE
| Bear | Wilmington | |
|---|---|---|
| Population | 22,604 | 71,124 |
| Population growth (1 yr) | -2.0% | 0.1% |
| Median home value | $280,200 | $224,500 |
| Median rent | $1,676 | $1,187 |
| Household income | $88,985 | $55,269 |
| Unemployment | 7.1% | 7.6% |
| Bachelor's degree+ | 19% | 18% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bear