
City vs city
Bayou Cane, LA vs Kenner, LA
| Bayou Cane | Kenner | |
|---|---|---|
| Population | 22,143 | 65,113 |
| Population growth (1 yr) | 4.7% | -1.0% |
| Median home value | $195,900 | $241,800 |
| Median rent | $1,046 | $1,129 |
| Household income | $73,235 | $64,099 |
| Unemployment | 5.5% | 5.5% |
| Bachelor's degree+ | 13% | 19% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bayou Cane