
City vs city
Bayou Cane, LA vs Baton Rouge, LA
| Bayou Cane | Baton Rouge | |
|---|---|---|
| Population | 22,143 | 223,699 |
| Population growth (1 yr) | 4.7% | -0.8% |
| Median home value | $195,900 | $224,500 |
| Median rent | $1,046 | $1,044 |
| Household income | $73,235 | $49,944 |
| Unemployment | 5.5% | 9.1% |
| Bachelor's degree+ | 13% | 20% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bayou Cane