
City vs city
Battle Ground, WA vs Everett, WA
| Battle Ground | Everett | |
|---|---|---|
| Population | 21,293 | 111,083 |
| Population growth (1 yr) | 1.9% | 0.2% |
| Median home value | $452,000 | $532,300 |
| Median rent | $1,469 | $1,675 |
| Household income | $100,185 | $81,502 |
| Unemployment | 4.3% | 5.4% |
| Bachelor's degree+ | 16% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Battle Ground