
City vs city
Bangor, ME vs South Portland, ME
| Bangor | South Portland | |
|---|---|---|
| Population | 31,663 | 26,780 |
| Population growth (1 yr) | -0.1% | 0.5% |
| Median home value | $206,300 | $405,800 |
| Median rent | $1,019 | $1,648 |
| Household income | $58,096 | $84,563 |
| Unemployment | 4.2% | 2.8% |
| Bachelor's degree+ | 21% | 31% |
| State crime /100k | 1,057 | 1,057 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bangor