
City vs city
Baldwin, PA vs Philadelphia, PA
| Baldwin | Philadelphia | |
|---|---|---|
| Population | 21,159 | 1,582,432 |
| Population growth (1 yr) | -0.5% | -0.7% |
| Median home value | $191,700 | $232,400 |
| Median rent | $1,042 | $1,323 |
| Household income | $77,882 | $60,698 |
| Unemployment | 2.6% | 8.4% |
| Bachelor's degree+ | 21% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Baldwin