
City vs city
Augusta, GA vs South Fulton, GA
| Augusta | South Fulton | |
|---|---|---|
| Population | 201,504 | 109,157 |
| Population growth (1 yr) | -0.1% | 1.2% |
| Median home value | $162,900 | $270,600 |
| Median rent | $1,087 | $1,607 |
| Household income | $53,134 | $81,798 |
| Unemployment | 7.9% | 7.4% |
| Bachelor's degree+ | 15% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Augusta