
City vs city
Auburn Hills, MI vs Warren, MI
| Auburn Hills | Warren | |
|---|---|---|
| Population | 24,911 | 138,128 |
| Population growth (1 yr) | 1.3% | -0.3% |
| Median home value | $233,900 | $181,900 |
| Median rent | $1,411 | $1,184 |
| Household income | $78,727 | $63,741 |
| Unemployment | 5.1% | 7.4% |
| Bachelor's degree+ | 26% | 13% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Auburn Hills