
City vs city
Auburn Hills, MI vs Lansing, MI
| Auburn Hills | Lansing | |
|---|---|---|
| Population | 24,911 | 112,546 |
| Population growth (1 yr) | 1.3% | -0.4% |
| Median home value | $233,900 | $119,400 |
| Median rent | $1,411 | $976 |
| Household income | $78,727 | $52,170 |
| Unemployment | 5.1% | 8.1% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Auburn Hills