
City vs city
Atlanta, GA vs Roswell, GA
| Atlanta | Roswell | |
|---|---|---|
| Population | 499,287 | 92,577 |
| Population growth (1 yr) | 0.9% | -0.2% |
| Median home value | $420,600 | $520,500 |
| Median rent | $1,617 | $1,707 |
| Household income | $81,938 | $124,422 |
| Unemployment | 5.9% | 4.3% |
| Bachelor's degree+ | 33% | 41% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Atlanta