
City vs city
Atascocita, TX vs Fort Worth, TX
| Atascocita | Fort Worth | |
|---|---|---|
| Population | 93,926 | 941,311 |
| Population growth (1 yr) | 5.4% | 1.8% |
| Median home value | $283,700 | $277,300 |
| Median rent | $1,794 | $1,412 |
| Household income | $114,443 | $76,602 |
| Unemployment | 5.1% | 4.9% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Atascocita