
City vs city
Arvada, CO vs Westminster, CO
| Arvada | Westminster | |
|---|---|---|
| Population | 122,835 | 115,546 |
| Population growth (1 yr) | -0.2% | 0.0% |
| Median home value | $600,800 | $497,400 |
| Median rent | $1,802 | $1,816 |
| Household income | $113,396 | $96,145 |
| Unemployment | 3.9% | 3.8% |
| Bachelor's degree+ | 32% | 30% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Arvada