
City vs city
Arlington, VA vs Richmond, VA
| Arlington | Richmond | |
|---|---|---|
| Population | 235,463 | 227,595 |
| Population growth (1 yr) | -0.2% | 0.2% |
| Median home value | $864,800 | $328,100 |
| Median rent | $2,275 | $1,314 |
| Household income | $140,160 | $62,671 |
| Unemployment | 3.3% | 6.0% |
| Bachelor's degree+ | 36% | 26% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Arlington