
City vs city
Apex, NC vs Winston-Salem, NC
| Apex | Winston-Salem | |
|---|---|---|
| Population | 67,765 | 250,887 |
| Population growth (1 yr) | 3.4% | 0.5% |
| Median home value | $514,800 | $208,200 |
| Median rent | $1,784 | $1,033 |
| Household income | $138,442 | $57,673 |
| Unemployment | 3.8% | 5.9% |
| Bachelor's degree+ | 39% | 22% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Apex