
City vs city
Ankeny, IA vs Ames, IA
| Ankeny | Ames | |
|---|---|---|
| Population | 70,542 | 66,112 |
| Population growth (1 yr) | 3.1% | -0.2% |
| Median home value | $311,300 | $263,800 |
| Median rent | $1,279 | $1,040 |
| Household income | $106,603 | $60,102 |
| Unemployment | 2.2% | 6.4% |
| Bachelor's degree+ | 36% | 33% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ankeny