
City vs city
American Fork, UT vs Ogden, UT
| American Fork | Ogden | |
|---|---|---|
| Population | 35,312 | 86,973 |
| Population growth (1 yr) | 3.9% | 0.3% |
| Median home value | $467,900 | $311,300 |
| Median rent | $1,665 | $1,128 |
| Household income | $95,823 | $70,053 |
| Unemployment | 3.4% | 4.0% |
| Bachelor's degree+ | 29% | 18% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on American Fork