
City vs city
Altoona, IA vs West Des Moines, IA
| Altoona | West Des Moines | |
|---|---|---|
| Population | 20,592 | 69,893 |
| Population growth (1 yr) | 2.9% | 1.7% |
| Median home value | $257,300 | $286,300 |
| Median rent | $1,203 | $1,194 |
| Household income | $87,123 | $84,925 |
| Unemployment | 6.7% | 2.5% |
| Bachelor's degree+ | 25% | 36% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Altoona