
City vs city
Aloha, OR vs Gresham, OR
| Aloha | Gresham | |
|---|---|---|
| Population | 53,362 | 112,818 |
| Population growth (1 yr) | -0.3% | -0.6% |
| Median home value | $465,500 | $440,000 |
| Median rent | $1,839 | $1,508 |
| Household income | $96,754 | $73,608 |
| Unemployment | 4.7% | 5.3% |
| Bachelor's degree+ | 22% | 15% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Aloha