
City vs city
Albuquerque, NM vs Farmington, NM
| Albuquerque | Farmington | |
|---|---|---|
| Population | 562,488 | 46,339 |
| Population growth (1 yr) | -0.0% | -0.3% |
| Median home value | $266,700 | $225,400 |
| Median rent | $1,085 | $993 |
| Household income | $65,604 | $63,745 |
| Unemployment | 5.3% | 5.7% |
| Bachelor's degree+ | 21% | 12% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Albuquerque