
City vs city
Akron, OH vs Toledo, OH
| Akron | Toledo | |
|---|---|---|
| Population | 189,526 | 268,461 |
| Population growth (1 yr) | -0.4% | -0.6% |
| Median home value | $111,200 | $107,000 |
| Median rent | $930 | $880 |
| Household income | $48,544 | $47,532 |
| Unemployment | 8.0% | 8.5% |
| Bachelor's degree+ | 15% | 14% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Akron