
City vs city
Affton, MO vs St. Louis, MO
| Affton | St. Louis | |
|---|---|---|
| Population | 20,035 | 293,109 |
| Population growth (1 yr) | 0.6% | -1.6% |
| Median home value | $200,300 | $185,100 |
| Median rent | $978 | $978 |
| Household income | $77,337 | $55,279 |
| Unemployment | 2.5% | 5.0% |
| Bachelor's degree+ | 20% | 22% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Affton